Cosby High School
*Grading Periods/Grading Scale Information
| 1st Semester | 2nd Semester |
| 8/05/11- 9/06/11 (End 4½ Weeks) | 1/04/12 - 2/03/12 (End 4½ Weeks) |
| 9/09/11 (Progress Report Issued) | 2/08/12 (Progress Report Issued) |
| 10/07/11 (End 9 Weeks) | 03/08/12 (End 9 Weeks) |
| 10/18/11 (Report Cards Issued) | 3/16/12 (Report Cards Issued) |
| 10/08/11 - 11/10/11 (End 4½ Weeks) | 3/09/11 - 4/16/12 (End 4½ Weeks) |
| 11/15/10 (Progress Report Issued) | 4/19/12 (Progress Reports Issued) |
| 12/16/11 (End 9 Weeks) | 5/17/12 (End 9 Weeks) |
| 1/10/12 (Report Cards Issued) | TBA (Can be picked up in main office) |
*Grading Periods may be adjusted based on inclement weather
| State Grading Scale | |
| A | 93-100 |
| B | 85-92 |
| C | 75 - 84 |
| D | 70 -74 |
| F | 69 - Below |
Cosby High School • 3318 Cosby Hwy, Cosby TN 37722 • Cocke County School System