About
Cocke County High School
Enrollment
Cocke County High School has approximately
1300 students enrolled for the 2011 - 2012 school year.
Employees
| Administrators | 4 | Administrative Assistants | 6 | |
| Teachers | 75 | Cafeteria | 11 | |
| Counselors | 5 | Community Based Training | 3 | |
| Curriculum Coordinator | 1 | Custodians | 8 | |
| ESL | 1 | Educational Assistants | 8 | |
| Graduation Coach | 1 | Families First | 1 | |
| Librarians | 3 | Resource Officer | 1 | |
| POPS Coordinator | 1 | Vocational Rehabilitation | 2 | |
| Work Force Investment | 1 | |||
View the Cocke County High School TDOE Report Card
View the Cocke County High School School Improvement Plan
View the Cocke County High School SARS Report 2010
View the Cocke County High School Student Handbook 2011 - 2012
Other Important Links:
The Cocke County Coordinated School Health Policy